Transparent pricing
For each transaction, we charge a fixed processing fee plus a fee determined by the payment method, rail, or conversion pair. Fiat, stablecoin, ramp, collection, payout, and exchange products are priced transparently — no setup fees, no monthly fees.
Other Neolinks products beyond those listed below may be priced separately.
Pay per transaction. No setup, integration, or closure fees.
Fiat, stablecoins, ramp, collections, payouts, and FX through a single API.
Settle in fiat or stablecoin. Choose currency, schedule, and destination accounts.
Not sure which product fits your flow? Browse fees by product category below.
Select a product to view indicative fees. All rates exclude pass-through network, scheme, or banking costs where applicable.
Accept global fiat payments via cards, bank transfers, and local payment methods.
| Payment method | Processing fee | Payment method fee | Region |
|---|---|---|---|
| Visa | $0.12 | Interchange++ + 0.55% | Global |
| Mastercard | $0.12 | Interchange++ + 0.55% | Global |
| American Express | $0.12 | 3.25% + $0.10 | North America |
| Apple Pay / Google Pay | $0.12 | Defined by card used | Global |
| iDEAL | $0.12 | €0.20 | Netherlands |
| SEPA Credit Transfer | $0.12 | €0.25 | EU / SEPA |
| Bancontact | $0.12 | Interchange++ + 0.55% | Belgium |
| PayNow | $0.12 | 1.25% | Singapore |
| UPI | $0.12 | Defined by funding source | India |
| PIX | $0.12 | From 0.99% | Brazil |
| ACH | $0.12 | $0.27 | United States |
| Alipay / WeChat Pay | $0.12 | 2.95% | APAC |
Interchange++ = pass-through interchange + scheme fees + Neolinks markup.
Accept stablecoin payments at checkout. Settle in stablecoin or auto-convert to fiat.
| Stablecoin | Processing fee | Payment fee | Networks |
|---|---|---|---|
| USDC | $0.10 | 0.80% | Ethereum, Base, Solana, Polygon |
| USDT | $0.10 | 0.80% | Ethereum, Tron, Solana, Polygon |
| EURC | $0.10 | 0.85% | Ethereum, Base, Solana |
| PYUSD | $0.10 | 0.85% | Ethereum, Solana |
| DAI | $0.10 | 0.90% | Ethereum, Polygon |
Blockchain network fees are passed through at cost and shown before confirmation.
Convert between fiat and stablecoins programmatically or via hosted checkout.
| Direction | Processing fee | Conversion fee | Settlement |
|---|---|---|---|
| On-ramp · Card | $0.15 | 1.49% | Stablecoin to wallet or Neolinks balance |
| On-ramp · Bank transfer | $0.15 | 0.99% | SEPA, ACH, Faster Payments |
| Off-ramp · To bank (SEPA) | $0.15 | 0.79% | EUR, T+0–T+1 |
| Off-ramp · To bank (ACH) | $0.15 | 0.89% | USD, T+1 |
| Off-ramp · To bank (SWIFT) | $0.15 | 0.99% + $25.00 wire fee | Global, 1–3 business days |
| Off-ramp · To card | $0.15 | 1.29% | Visa / Mastercard payout |
FX rate locked at quote time. Minimum transaction amounts apply per rail.
Receive funds globally via virtual accounts, local rails, and stablecoin deposit addresses.
| Collection method | Processing fee | Rail fee | Region |
|---|---|---|---|
| Virtual account · SEPA | $0.12 | €0.20 per incoming transfer | EU / SEPA |
| Virtual account · ACH | $0.12 | $0.25 per incoming transfer | United States |
| Virtual account · Faster Payments | $0.12 | £0.20 per incoming transfer | United Kingdom |
| Virtual account · SWIFT | $0.12 | $15.00 per incoming wire | Global |
| Local collection · PIX | $0.12 | 0.99% | Brazil |
| Local collection · PayNow | $0.12 | 1.25% | Singapore |
| Stablecoin deposit · USDC | $0.10 | Free (network fee paid by sender) | Multi-chain |
| Stablecoin deposit · USDT | $0.10 | Free (network fee paid by sender) | Multi-chain |
| Stablecoin deposit · EURC | $0.10 | Free (network fee paid by sender) | Multi-chain |
Virtual accounts are assigned per currency. No monthly account maintenance fees.
Send funds to bank accounts, cards, wallets, and on-chain addresses worldwide.
| Destination | Processing fee | Rail fee | Region |
|---|---|---|---|
| Bank · SEPA | $0.15 | €0.35 | EU / SEPA |
| Bank · ACH | $0.15 | $0.50 | United States |
| Bank · Faster Payments | $0.15 | £0.40 | United Kingdom |
| Bank · SWIFT | $0.15 | $25.00 + 0.10% | Global |
| Bank · Local (PIX) | $0.15 | R$1.50 | Brazil |
| Card payout | $0.15 | 1.50% + $0.30 | Global |
| On-chain · USDC / USDT | $0.15 | 0.50% + network fee pass-through | Multi-chain |
| On-chain · EURC | $0.15 | 0.50% + network fee pass-through | Multi-chain |
| Batch payout (100+ recipients) | $0.10 | 0.35% + network fee pass-through | Multi-chain |
Batch and marketplace payout pricing available for platforms at volume.
Convert between fiat currencies within your Neolinks balance or at checkout.
| Currency pair tier | Spread over mid-market | Minimum fee | Settlement |
|---|---|---|---|
| Major pairs (USD, EUR, GBP, CHF, JPY) | 0.40% | $2.00 | Instant to balance |
| Standard pairs | 0.55% | $3.00 | Instant to balance |
| Exotic pairs | 0.80% | $5.00 | Same day |
| Auto-convert at settlement | 0.35% | None | Applied on payout |
Live rates available via API. No hidden markup beyond the spread shown.
Swap between supported stablecoins within your Neolinks wallet or via API.
| Pair | Processing fee | Conversion fee | Notes |
|---|---|---|---|
| USDC ↔ USDT | $0.05 | 0.10% | Same-chain instant swap |
| USDC ↔ EURC | $0.05 | 0.15% | FX-adjusted rate |
| USDT ↔ EURC | $0.05 | 0.15% | FX-adjusted rate |
| Cross-chain bridge (USDC) | $0.10 | 0.20% + bridge fee pass-through | Ethereum, Base, Solana, Polygon |
| Cross-chain bridge (USDT) | $0.10 | 0.20% + bridge fee pass-through | Ethereum, Tron, Solana |
Quotes valid for 30 seconds. Slippage tolerance configurable via API.
Fiat and stablecoin balances, transactions, and fee breakdown in one reconciliation view.
Built-in identity verification, transaction monitoring, and travel rule support.
REST APIs, webhooks, sandbox environment, and SDKs for Node, Python, Go, and Java.
Hold fiat and stablecoins side by side. Link multiple bank accounts without forced conversion.
FX and ramp quotes locked at initiation — protecting you and your customers from volatility.
Engineering-grade support for integration and production incidents.
Processing significant monthly volume across payments, ramp, collections, or payouts? Neolinks offers volume-based pricing, custom MSAs, dedicated account teams, and platform pricing for marketplaces and fintechs. Contact us for a tailored fee schedule.
Interchange++ is a pricing model which accurately tracks interchange rates and scheme fees right down to a transaction level. You get total visibility into the process and can see exactly what you are being charged for each fiat card transaction — interchange, scheme fees, and Neolinks markup listed separately.
We do not have monthly fees, set-up fees, integration fees, or closure fees. We may apply a minimum invoice depending on industry or business model — disclosed upfront during onboarding. Please speak to our sales team for details.
Yes. Accept fiat and stablecoin payments, collect via virtual accounts or on-chain deposits, and settle in your preferred currency — fiat, stablecoin, or a mix. Auto-convert rules can be configured per product flow.
Yes. Link multiple bank accounts with multiple fiat currencies. Hold stablecoin balances in parallel. Conversion is available when you choose it — at the spreads shown above.
The fees outlined above are indicative. High-volume merchants, platforms, and fintechs typically receive reduced spreads and processing fees. Get in touch to discuss pricing options for your payment mix and markets.
Talk to our sales team to learn more about how our pricing works.
